Covid-19 rapid test/mask/protective suit
Steel pipes, Laser machinery, UAV
Water/gas treatment, Cooling water
Advantages of electric agricultural spraying drones:
The unmanned electric agricultural spraying drone has many advantages, such as low operating height, less drift, hovering in the air, no special take-off and landing airport. The downward airflow generated by the rotor helps to increase the penetration of fog to crops, high control effect, remote control operation, avoiding the risk of exposure to pesticides by spraying operators, and improving the safety of spraying operations.
In addition, the spraying technology of agricultural UAV can save at least 30% of pesticide usage and save 90% of water consumption, which will greatly reduce the cost of resources.
Compared with oil-powered UAV, it has smaller overall size, lighter weight, lower depreciation rate, lower labor cost per unit operation and easy maintenance.
Specs of KM agricultural plant protection UAV | ||||
Models | A6 | A10 | A16 | Q10(Folding+Wheel) |
Dimension | ||||
UAV fuselage dimension | 885 mm*885 mm*406 mm | 1100 mm*1100 mm*450 mm | 1150 mm*1150 mm*525 mm | 1100 mm*1100 mm*450 mm |
package size | 980 mm*980 mm*310 mm | 1300 mm*1300 mm*650 mm | 1300 mm*1300 mm*650 mm | 1300 mm*1300 mm*650 mm |
technical specs | ||||
Available liquid | Pesticides, Herbicides, Fertilizers | |||
Drug box capacity | 6L | 10L | 16L | 10L |
Payload | 6kg | 10kg | 16kg | 10kg |
Total weight (including batteries) | 9.05 kg | 15.5 kg | 17.2kg | 15.5 kg |
Take-off weight (full load) | 15.05 kg | 25.5kg | 33.2kg | 25.5kg |
Time-delay (no-load) | 19 min | 25min | 24 min | 25min |
Time delay (full load) | 9 min | 15 min | 12 min | 15 min |
Maximum power | 2400 W | 3000W | 4000 W | 3000W |
Maximum spraying speed (per sprinkler) | 0.3 - 1.8 L/min | 0.3 - 1.8 L/min | 0.3 - 1.8 L/min | 0.3 - 1.8 L/min |
Suggested spraying height (distance from crop) | 1 - 3 m | 1 - 3 m | 1 - 3 m | 1 - 3 m |
Maximum Operating Wind Speed | 35 km/h (Class 5 wind) | |||
Battery model | Polylithium battery | |||
Battery capacity | 6, 200 mAh | 16,000 mAh | 16,000 mAh | 16,000 mAh |
Battery Voltage | 44.4 V | |||
Battery weight | 3.5kg | 4.6kg | 4.6kg | 4.6kg |
Charging time |
30min (Quick charge); 60min (Slow charge) |
30min (Quick charge); 60min (Slow charge) |
30min (Quick charge); 60min (Slow charge) |
30min (Quick charge); 60min (Slow charge) |
Operating temperature | 4 - 40 ℃ | 4 - 40 ℃ | 4 - 40 ℃ | 4 - 40 ℃ |
Optimum Flight Speed | 4 - 7 m/second | |||
Maximum flight speed | 12 m/second | |||
Droplet atomization diameter | 85micron - 1000micron | |||
Spray amplitude | 2 - 3.5 m | 2.5 - 4 m | 3 - 6 m | 2.5 - 4 m |
Spraying efficiency | 8 acre / h (3.4 hectare/h) | 12 acre / h (5 hectare/h) | 15 acre / h (6.2 hectare/h) | 12 acre / h (5 hectare/h) |
Daily workload | 27 hectare (8 h) | 40 hectare (8 h) | 50 hectare (8 h) | 40 hectare (8 h) |
Reliability and robustness | ||||
Main material | Carbon Fiber + Aeronautical Aluminum Material | |||
Protection level | IP 65 | |||
Modular design | Easy and economical to repair and maintain | |||
Blade dimensions | 23 inch | 30 inch | 34 inch | 30 inch |
Intelligence and Convenience | ||||
Ground penetrating radar | Yes | Yes | Yes | Yes |
Remote control distance | 1km | 1km | 1km | 1km |
Information transmission mode | 2.4Ghz data transmission | 2.4Ghz data transmission | 2.4Ghz data transmission | 2.4Ghz data transmission |
Remote control height | 300 m | 300 m | 300 m | 300 m |
FPV camera | Can be added | Can be added | Can be added | Can be added |
Autonomous obstacle avoidance | Yes | Yes | Yes | Yes |
Binocular obstacle avoidance | No | No | Yes | No |
RTK | No | No | Optional | No |
Remote control mode | 1. Manual control.; 2. Automatic Control (Full Autonomous Flight) | |||
Fault Protection Mechanism | Electricity and charge thresholds can be adjusted in advance and will trigger automatic return when they are too low. | |||
Technology certification | CE, RoHS, FCC. | CE, RoHS, FCC. | CE, RoHS, FCC. | CE, RoHS, FCC. |
Copyright All Rights Reserved @Shanghai Chemmah Industrial Co., Ltd.
Address: No. 528, Yanggao N. Rd, Pudong Dist, 200137, Shanghai, China
Email: sales@chemmah.com
Tel and WhatsApp: +86 158 6847 7948