Covid-19 rapid test/mask/protective suit
Steel pipes, Laser machinery, UAV
Water/gas treatment, Cooling water
Welding Neck Flange, Slip On Flange, Blind Flange, Plate Flange, Threaded Flange
Forged Flange
Standard:
ANSI B16.5, ANSI B16.47 SERIES A & B, DIN2573, 2572, 2631, 2576, 2632, 2633, 2543, 2634, 2545
|
Size & Rating: 1/2"-48" ANSI CL150-CL2500, DIN 6BAR-40BAR, JIS 5K-30K Face Type: Flat Face, Raised Face, Ring Joint Face, Lap Joint Face, Male Face, Female Face, Tongue & Groove Face Type: Welding Neck Flange, Slip On Flange, Blind Flange, Socket Welding Flange, Threaded Flange, Reducing Flange, Spectacle Blind Flange, Orifice Flange |
ASTM A53 /A106 Chemical Components and Mechanical Property | |||||||||||||
Standard | Steel Grade | Chemical Components | Mechanical Property | ||||||||||
C | Mn | P | S | Cu | Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A53 | A | ≤0.25 | ≤0.95 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥330 | ≥205 | ≥29.5 |
B | ≤0.30 | ≤1.20 | ≤0.05 | ≤0.045 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥29.5 | |
Standard | Steel Grade | Chemical Components | Mechanical Property | ||||||||||
C | Si | Mn | P | S | Cu ,Ni | Cr | Mo | V | Tensile Strength (Mpa) | Yield Strength(Mpa) | Elongation (Mpa) | ||
ASTM A106 | B | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥415 | ≥240 | ≥30 |
C | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 | ≥485 | ≥275 | ≥30 |
Copyright All Rights Reserved @Shanghai Chemmah Industrial Co., Ltd.
Address: No. 528, Yanggao N. Rd, Pudong Dist, 200137, Shanghai, China
Email: sales@chemmah.com
Tel and WhatsApp: +86 158 6847 7948